
Automatic Corrugated Paperboard Partition Assembly Machine
Main technical parameter: Product Details: It is suitable for automatic partitioning and assembling of various carton pa
Basic Info.
| Model NO. | 900*500 |
| Automatic Grade | Automatic |
| Driven | Electric |
| Power Supply | 380V50Hz/Customized |
| Usage | Box Partion Making Machine |
| Using | Carton Packaging Machine |
| Transport Package | Plastic Film |
| Specification | customized |
| Trademark | RICHOCEAN |
| Origin | Qingdao China |
| HS Code | 844130900 |
| Production Capacity | 20sets |
Product Description
Main technical parameter:| Host belt speed | 15-30m/min | |
| Clapboard combining form | 3*(1~N) | In double working station |
| Longitudinal clapboard feeding track N | 6 | |
| Horizontal clapboard feeding track No. | 1-12 | |
| Clapboard size | Length L=120-500mm | |
| Height H70-300mm | ||
| Width W=120-450mm(double station) | 120-900mm(Single station) | |
| Lattice spaceC=50~150mm | ||
| Lattice spaceD=35~150mm | ||
| Working speed | 30-60groups/min | Working speed is connected with clapboard size and clapboard combining form |
| Note: when width of clapboard is greater than 450mm, the machine just can work in single station.Air compressor or air compressor station requirement: 6kgf/cm². Power supply can be customized. | ||
Product Details:
- It is suitable for automatic partitioning and assembling of various carton partitions and grids,with scientific and advanced mechanical structure,easy to use and maintain, short time adjustment.
- Vertically adopts vacuum suction cup to feed paper,horizontal servo feed paper, accurate and fast.
- The paper is fed vertically and horizontally at the same time for partitioning and assembling.
- Lifting and lowering of vertical paper feeding frame overall electric adjustment.
- The lifting and lowering of the transverse feeding table electric adjustment.
- Electric adjustment of horizontal grid height.
- Double-station paper output,double work efficiency.
- Touch screen input control,electric adjustment of grid parameters,simple and intuitive operation
Send to us





